The U.S. National Oceanographic and Atmospheric Administration (NOAA) operates various weather satellites. Some of the satellites are geostationary (Geostationary Operational Environmental Satellites, or GOES), and others are in polar low Earth orbits (Polar Orbiting Environmental Satellites, or POES).
The first of the next-generation polar-orbiting satellites, known as Suomi NPP (National Polar-orbiting Partnership), was launched on October 28th, 2011. An additional next-gen satellite launch is scheduled for 2017.
As a result of the 2012 Middle Class Tax Relief and Jobs Creation Act, POES, GOES, and MetOp satellites use some spectrum that is shared by, or adjacent to, the 1695-1710 MHz portion of the AWS-3 spectrum. This segment is used for uplinks from mobile devices to base stations. To mitigate interference to NOAA operations, the government has issued an RFP for an RF Interference Management System (RFIMS), which will be installed at the 17 official NOAA ground stations, listen for interference, and alert mobile network operators in real time that mitigation measures are needed. The RFIMS concept was first proposed by the Commerce Spectrum Management Advisory Committee (CSMAC).
Three legacy satellites in the GOES series are: GOES-East, also known as GOES-13, at 75 deg W; GOES-West, also known as GOES-15, at 135.4 deg W; and GOES-Spare, also known as GOES-14, parked at 104.6 deg W. The next generation of satellites began with the launch of GOES-R on November 19th, 2016. Four satellites are planned in the series, GOES-R, GOES-S, GOES-T, and GOES-U. When fully operational, GOES-R will be renamed GOES-16. The ultimate orbit location for GOES-16 is to be determined.
Details of the signals transmitted by the satellites are provided in the linked presentation.
|
Frequencies |
Frequency | Bandwidth | Use | Service | Table |
137.1 MHz | 34 kHz | POES Automatic Picture Transmission (APT) downlink | Meteorological-satellite (space-to-Earth) | F |
137.5 MHz | 34 kHz | POES Automatic Picture Transmission (APT) downlink | Meteorological-satellite (space-to-Earth) | F |
137.62 MHz | 34 kHz | POES Automatic Picture Transmission (APT) downlink | Meteorological-satellite (space-to-Earth) | F |
137.9125 MHz | 34 kHz | POES Automatic Picture Transmission (APT) downlink | Meteorological-satellite (space-to-Earth) | F |
1676 MHz | 5.2 MHz | Legacy GOES SDL downlink | Meteorological-satellite (space-to-Earth) | F |
1680 MHz | 475 kHz | GOES-R DCPR downlink | Meteorological-satellite (space-to-Earth) | F |
1681.5 MHz | 400 kHz | Legacy GOES MDL downlink | Meteorological-satellite (space-to-Earth) | F |
1685.7 MHz | 4.22 MHz | Legacy GOES GVAR downlink | Meteorological-satellite (space-to-Earth) | F |
1686.6 MHz | 10.9 MHz | GOES-R GRB downlink | Meteorological-satellite (space-to-Earth) | F |
1691 MHz | 586 kHz | Legacy GOES LRIT downlink | Meteorological-satellite (space-to-Earth) | F |
1692.7 MHz | 27 kHz | Legacy GOES EMWIN-N downlink | Meteorological-satellite (space-to-Earth) | F |
1693 MHz | 80 kHz | GOES-R CDA telemetry downlink | Meteorological-satellite (space-to-Earth) | F |
1694 MHz | 16 kHz | Legacy GOES CDA Telemetry downlink | Meteorological-satellite (space-to-Earth) | F |
1694.1 MHz | 1.205 MHz | GOES-R HRIT downlink | Meteorological-satellite (space-to-Earth) | F |
1694.5 MHz | 475 kHz | Legacy GOES DCPR downlink | Meteorological-satellite (space-to-Earth) | F |
1694.8 MHz | 475 kHz | Legacy GOES DCPR downlink | Meteorological-satellite (space-to-Earth) | F |
1698 MHz | 2.66 MHz | POES High Resolution Picture Transmission (HRPT) downlink | Meteorological-satellite (space-to-Earth) | F |
1698 MHz | 5.32 MHz | POES Local Area Coverage (LAC) and Global Area Coverage (GAC) downlink | Meteorological-satellite (space-to-Earth) | F |
1701.3 MHz | 4.5 MHz | MetOp Advanced High Resolution Picture Transmissions (AHRPT) downlink | Meteorological-satellite (space-to-Earth) | F |
1702.5 MHz | 5.32 MHz | POES Local Area Coverage (LAC) and Global Area Coverage (GAC) downlink | Meteorological-satellite (space-to-Earth) | F |
1702.5 MHz | 2.66 MHz | POES High Resolution Picture Transmission (HRPT) downlink | Meteorological-satellite (space-to-Earth) | F |
1707 MHz | 4.5 MHz | MetOp Advanced High Resolution Picture Transmissions (AHRPT) downlink | Meteorological-satellite | F |
1707 MHz | 5.32 MHz | POES Local Area Coverage (LAC) and Global Area Coverage (GAC) downlink | Meteorological-satellite (space-to-Earth) | F |
1707 MHz | 2.66 MHz | POES High Resolution Picture Transmission (HRPT) downlink | Meteorological-satellite | F |
1707 MHz | 12 MHz | Suomi NPP Low Data Rate (LDR) downlink | Meteorological-satellite (space-to-Earth) | F |
7812 MHz | 30 MHz | Suomi NPP High Data Rate (HDR) downlink | Meteorological-satellite (space-to-Earth) | F |
External Links:
Associated Files:
| DySpan_presentation_v2 Radio Frequency Interference Monitoring System for Weather Satellite Ground Stations: Challenges and Opportunities, presentation by NOAA at the DySPAN 2017 conf...
|
| |
Display this entry in a page by itself
Edit
|
|
|